Australian Company Tax rates
INCOME YEAR | AGGREGATED TURNOVER | TAX RATE FOR BASE RATE | TAX RATE FOR ALL OTHER |
2018–19 to 2019–20 | $50m | 27.5% | 30% |
2020–21 | $50m | 26.0% | 30% |
2021-22 | $50m | 25.0% | 30% |
2022-ON | $50M | 25.0% | 30% |
A base rate entity for an income year is a company if:
• the company’s aggregated turnover for that income year is less than the aggregated turnover threshold for that income year, and
• it has 80% or less of their assessable income in that income year that is base rate entity passive income – this replaces the requirement to be carrying on a business from the 2017–18 income year onwards.
• The aggregated turnover threshold for the 2017–18 income year is $25 million. For the 2018–19 income year or each subsequent income year, it is $50 million.
Tax Rates 2024 – 2025
Taxable income | Tax on this income |
---|---|
0 – $18,200 | Nil |
$18,201 – $45,000 | 16 cents for each $1 over $18,200 |
$45,001 – $135,000 | $4,288 plus 30 cents for each $1 over $45,000 |
$135,001 – $190,000 | $31,288 plus 37 cents for each $1 over $135,000 |
$190,001 and over | $51,638 plus 45 cents for each $1 over $190,000 |
Tax Rates 2023 – 2024
Taxable income | Tax on this income |
---|---|
0 – $18,200 | Nil |
$18,201 – $45,000 | 19 cents for each $1 over $18,200 |
$45,001 – $120,000 | $5,092 plus 32.5 cents for each $1 over $45,000 |
$120,001 – $180,000 | $29,467 plus 37 cents for each $1 over $120,000 |
$180,001 and over | $51,667 plus 45 cents for each $1 over $180,000 |
Tax Rates 2022 – 2023
Taxable income | Tax on this income |
---|---|
0 – $18,200 | Nil |
$18,201 – $45,000 | 19 cents for each $1 over $18,200 |
$45,001 – $120,000 | $5,092 plus 32.5 cents for each $1 over $45,000 |
$120,001 – $180,000 | $29,467 plus 37 cents for each $1 over $120,000 |
$180,001 and over | $51,667 plus 45 cents for each $1 over $180,000 |
Tax Rates 2021 – 2022
Taxable income | Tax on this income |
---|---|
0 – $18,200 | Nil |
$18,201 – $45,000 | 19 cents for each $1 over $18,200 |
$45,001 – $120,000 | $5,092 plus 32.5 cents for each $1 over $45,000 |
$120,001 – $180,000 | $29,467 plus 37 cents for each $1 over $120,000 |
$180,001 and over | $51,667 plus 45 cents for each $1 over $180,000 |
Useful Links